<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact AV</title>
	<atom:link href="http://impactav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://impactav.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 29 Apr 2018 03:57:13 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Impact&#8217;s ZEUS HD &amp; DOMINATOR HD Make their Debut at the 2018 NYE Celebration in Times Square</title>
		<link>http://impactav.com/impact-videos-22x30-illuminator-goes-straight-to-the-big-leagues-2/</link>
		<comments>http://impactav.com/impact-videos-22x30-illuminator-goes-straight-to-the-big-leagues-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2018 22:29:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://impactav.com/?p=7853</guid>
		<description><![CDATA[IMPACT kicks off 2018 with the addition of two of the largest mobile HD LED screens in the world- making IMPACT the owner/operator of the most extensive fleet of HD trailer/truck mounted screens on the planet. Since going &#8220;bigger&#8221; wasn&#8217;t big enough, the event producers for NYE Times Square called the king of LED to task and IMPACT [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IMPACT kicks off 2018 with the addition of two of the largest mobile HD LED screens in the world- making IMPACT the owner/operator of the most extensive fleet of HD trailer/truck mounted screens on the planet.</p>
<p>Since going &#8220;bigger&#8221; wasn&#8217;t big enough, the event producers for NYE Times Square called the king of LED to task and IMPACT delivered. At 22 feet high by 42 Feet wide with the newest, brightest and highest resolution of any screen currently out there,  ZEUS HD rang in the new year with the masses in Times Square and has big plans to continue wowing crowds across the nation.</p>
<p>Two of IMPACT&#8217;s new DOMINATOR HD mobile screens also showed up to the party. Also making their grand debut, these massive 17&#8242; x 32&#8242; screens, joined by two of their smaller 12&#8242; x 17&#8242; ILLUMINATOR HD siblings helped light up the night.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://impactav.com/impact-videos-22x30-illuminator-goes-straight-to-the-big-leagues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact’s 22&#215;30 Illuminator Goes Straight to the Big Leagues</title>
		<link>http://impactav.com/impact-videos-22x30-illuminator-goes-straight-to-the-big-leagues/</link>
		<comments>http://impactav.com/impact-videos-22x30-illuminator-goes-straight-to-the-big-leagues/#comments</comments>
		<pubDate>Fri, 09 Jan 2015 05:29:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://impactav.com/?p=6441</guid>
		<description><![CDATA[Impact&#8217;s 22’h x 30’w Daktronics ProStar Illuminator was on hand at Disney’s Wide World Of Sports Complex in Kissimmee, FL, to enhance the Tampa Bay Devil Rays 3 Game Series against the Texas Rangers May 15-17, 2007. http://www.impactav.com/www/pdf/IlluminatorGoesStraighttotheBigLeagues.pdf]]></description>
				<content:encoded><![CDATA[<p>Impact&#8217;s 22’h x 30’w Daktronics ProStar Illuminator was on hand at Disney’s Wide World Of Sports Complex in Kissimmee, FL, to enhance the Tampa Bay Devil Rays 3 Game Series against the Texas Rangers May 15-17, 2007.</p>
<p><a href="http://www.impactav.com/www/pdf/IlluminatorGoesStraighttotheBigLeagues.pdf" target="_blank">http://www.impactav.com/www/pdf/IlluminatorGoesStraighttotheBigLeagues.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactav.com/impact-videos-22x30-illuminator-goes-straight-to-the-big-leagues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact&#8217;s LED Screens Set the Pace for the 2010 ING New York City Marathon</title>
		<link>http://impactav.com/impact-video-led-screens-set-the-pace-for-the-2010-ing-new-york-city-marathon/</link>
		<comments>http://impactav.com/impact-video-led-screens-set-the-pace-for-the-2010-ing-new-york-city-marathon/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:23:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://impactav.com/?p=6432</guid>
		<description><![CDATA[IMPACT, North America&#8217;s premier providers of LED display technology and related production services, provided production support and numerous mobile video display units, featuring Daktronics (Nasdaq-DAKT) LED video technology, for the 2010 ING New York City Marathon. Broadcast live on NBC, the NYC Marathon is the premier event of the New York Road Runners and puts [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>IMPACT, North America&#8217;s premier providers of LED display technology and related production services, provided production support and numerous mobile video display units, featuring Daktronics (Nasdaq-DAKT) LED video technology, for the 2010 ING New York City Marathon. Broadcast live on NBC, the NYC Marathon is the premier event of the New York Road Runners and puts New York City on the world’s stage with one of the greatest annual sporting events held worldwide. With more than 45,000 runners, 2.5 million spectators, more than 6,000 volunteers ensuring a successful and memorable event, eight truck-mounted LED display units provided a great view of the action.</p>
<p><a href="http://www.impactav.com/www/pdf/2010_IMPACT_DAKTRONICS_NYCMARA.pdf" target="_blank">http://www.impactav.com/www/pdf/2010_IMPACT_DAKTRONICS_NYCMARA.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactav.com/impact-video-led-screens-set-the-pace-for-the-2010-ing-new-york-city-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Partners with Panasonic Canada</title>
		<link>http://impactav.com/impact-video-partners-with-panasonic-canada/</link>
		<comments>http://impactav.com/impact-video-partners-with-panasonic-canada/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:25:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://impactav.com/?p=6435</guid>
		<description><![CDATA[Panasonic Canada Inc. has announced a substantial purchase of Astrovision technology by Impact, North American provider of Indoor/Outdoor large screen LED display technology. This recent technology acquisition will allow Impact to continue to provide the highest quality of LED technology available to a wide variety of premier sporting events and world class entertainment venues across [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Panasonic Canada Inc. has announced a substantial purchase of Astrovision technology by Impact, North American provider of Indoor/Outdoor large screen LED display technology. This recent technology acquisition will allow Impact to continue to provide the highest quality of LED technology available to a wide variety of premier sporting events and world class entertainment venues across North America.</p>
<p><a href="http://www.impactav.com/www/pdf/2010_IMPACT_PANASONIC_PARTNERS.pdf" target="_blank">http://www.impactav.com/www/pdf/2010_IMPACT_PANASONIC_PARTNERS.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactav.com/impact-video-partners-with-panasonic-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact &amp; Panasonic Light The Way For 2010 Olympic Torch Relay</title>
		<link>http://impactav.com/impact-video-panasonic-light-the-way-for-2010-olympic-torch-relay/</link>
		<comments>http://impactav.com/impact-video-panasonic-light-the-way-for-2010-olympic-torch-relay/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:26:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://impactav.com/?p=6437</guid>
		<description><![CDATA[Impact provided outdoor LED video screen support for the historic kick off of the Vancouver 2010 Olympic Torch relay in Victoria, British Colombia. The site of the BC legislature was chosen as the starting point for the Olympic flame to begin its 28,000 mile cross country trip that will conclude with the lighting of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Impact provided outdoor LED video screen support for the historic kick off of the Vancouver 2010 Olympic Torch relay in Victoria, British Colombia. The site of the BC legislature was chosen as the starting point for the Olympic flame to begin its 28,000 mile cross country trip that will conclude with the lighting of the Olympic flame on February 12, 2010 in Vancouver to officially open the games. More than 7,000 Canadians gathered under drizzling gray skies from Victoria’s Inner Harbor to the BC legislature as the flame arrived from Greece aboard a Canadian forces C-130 cargo plane.</p>
<p><a href="http://www.impactav.com/www/pdf/2009_IMPACT_PANASONIC_TORCHRELAY.pdf" target="_blank">http://www.impactav.com/www/pdf/2009_IMPACT_PANASONIC_TORCHRELAY.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactav.com/impact-video-panasonic-light-the-way-for-2010-olympic-torch-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact lights up TV&#8217;S Video Game Awards</title>
		<link>http://impactav.com/impact-video-lights-up-tvs-video-game-awards/</link>
		<comments>http://impactav.com/impact-video-lights-up-tvs-video-game-awards/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 05:28:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://impactav.com/?p=6439</guid>
		<description><![CDATA[Impact was once again called upon to provide the Spike TV Network with large screen video displays for the 2007 Video Game Awards. This year’s show was broadcast on December 9, 2007 from the Mandalay Bay Events Center in Las Vegas, NV where talent from across the video game industry gathered to honor the year’s [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Impact was once again called upon to provide the Spike TV Network with large screen video displays for the 2007 Video Game Awards. This year’s show was broadcast on December 9, 2007 from the Mandalay Bay Events Center in Las Vegas, NV where talent from across the video game industry gathered to honor the year’s accomplishments.</p>
<p><a href="http://www.impactav.com/www/pdf/IMPACT_VIDEO_LIGHTS_%202007_VIDEO_GAME_AWARDS.pdf" target="_blank">http://www.impactav.com/www/pdf/IMPACT_VIDEO_LIGHTS_%202007_VIDEO_GAME_AWARDS.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactav.com/impact-video-lights-up-tvs-video-game-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Sponsors Cancer Benefit</title>
		<link>http://impactav.com/impact-sponsors-cancer-benefit/</link>
		<comments>http://impactav.com/impact-sponsors-cancer-benefit/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 05:34:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://impactav.com/?p=6447</guid>
		<description><![CDATA[The 9th aAnnual LA Cancer Challenge Run benefiting the Hirshberg Foundation for Pancreatic Cancer Research, recently held in Los Angeles, was aided by a sponsorship from Impact. http://www.impactav.com/www/pdf/PLSN,Nov2006,ImpactSponsorsHirshbergLACancerChallenge.pdf]]></description>
				<content:encoded><![CDATA[<p>The 9th aAnnual LA Cancer Challenge Run benefiting the Hirshberg Foundation for Pancreatic Cancer Research, recently held in Los Angeles, was aided by a sponsorship from Impact.</p>
<p><a href="http://www.impactav.com/www/pdf/PLSN,Nov2006,ImpactSponsorsHirshbergLACancerChallenge.pdf" target="_blank">http://www.impactav.com/www/pdf/PLSN,Nov2006,ImpactSponsorsHirshbergLACancerChallenge.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impactav.com/impact-sponsors-cancer-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
